Gold ingot and coin prices from this dealer · 2026-08-31 23:00:03
| Product | Type | Karat | Weight | Price (SAR) | Change |
|---|---|---|---|---|---|
| Gold Bar 100 g 24K | Ingot | 24K | 100.00 g | 56,222.00 SAR | -0.11% |
| Gold Bar 50 g 24K | Ingot | 24K | 50.00 g | 28,209.00 SAR | -0.11% |
| Gold Bar 31.1 g 24K | Ingot | 24K | 31.10 g | 17,683.00 SAR | -0.11% |
| Gold Bar 20 g 24K | Ingot | 24K | 20.00 g | 11,452.00 SAR | -0.11% |
| Gold Bar 10 g 24K | Ingot | 24K | 10.00 g | 5,824.00 SAR | -0.12% |
| Gold Bar 5 g 24K | Ingot | 24K | 5.00 g | 2,978.00 SAR | -0.10% |
| Gold Bar 2.5g 24K | Ingot | 24K | 2.50 g | 1,564.00 SAR | -0.06% |
| Gold Bar 1 g 24K | Ingot | 24K | 1.00 g | 692.00 SAR | -0.14% |
Click any column heading to sort. Prices are as published by the dealer and exclude workmanship and tax unless stated.