Gold ingot and coin prices from this dealer · 2026-08-31 23:00:04
| Product | Type | Karat | Weight | Price (SAR) | Change |
|---|---|---|---|---|---|
| Gold Bar 100 g 24K | Ingot | 24K | 100.00 g | 56,066.00 SAR | -0.21% |
| Gold Bar 50 g 24K | Ingot | 24K | 50.00 g | 28,105.00 SAR | -0.21% |
| Gold Bar 10 g 24K | Ingot | 24K | 10.00 g | 5,751.00 SAR | -0.10% |
| Gold Bar 5 g 24K | Ingot | 24K | 5.00 g | 2,925.00 SAR | -0.10% |
| Gold Bar 2.5g 24K | Ingot | 24K | 2.50 g | 1,518.00 SAR | -0.13% |
| Gold Bar 1 g 24K | Ingot | 24K | 1.00 g | 653.00 SAR | -0.15% |
Click any column heading to sort. Prices are as published by the dealer and exclude workmanship and tax unless stated.