Gold ingot and coin prices from this dealer · 2026-08-31 23:00:03
| Product | Type | Karat | Weight | Price (SAR) | Change |
|---|---|---|---|---|---|
| Gold Bar 116.65g 24K | Ingot | 24K | 116.65 g | 65,253.00 SAR | -0.21% |
| Gold Bar 100 g 24K | Ingot | 24K | 100.00 g | 56,014.00 SAR | -0.21% |
| Gold Bar 50 g 24K | Ingot | 24K | 50.00 g | 28,068.00 SAR | -0.21% |
| Gold Bar 31.1 g 24K | Ingot | 24K | 31.10 g | 17,538.00 SAR | -0.20% |
| Gold Bar 20 g 24K | Ingot | 24K | 20.00 g | 11,348.00 SAR | -0.20% |
| Gold Bar 15.550 g 24K | Ingot | 24K | 15.55 g | 8,839.00 SAR | -0.20% |
| Gold Bar 10 g 24K | Ingot | 24K | 10.00 g | 5,719.00 SAR | -0.21% |
| Gold Bar 5 g 24K | Ingot | 24K | 5.00 g | 2,909.00 SAR | -0.21% |
| Gold Bar 2.5g 24K | Ingot | 24K | 2.50 g | 1,506.00 SAR | -0.20% |
| Gold Bar 1 g 24K | Ingot | 24K | 1.00 g | 631.00 SAR | -0.16% |
Click any column heading to sort. Prices are as published by the dealer and exclude workmanship and tax unless stated.