Gold ingot and coin prices from this dealer · 2026-08-31 22:00:04
| Product | Type | Karat | Weight | Price (SAR) | Change |
|---|---|---|---|---|---|
| Gold Bar 500g 24K | Ingot | 24K | 500.00 g | 278,690.00 SAR | -0.25% |
| Gold Bar 250g 24K | Ingot | 24K | 250.00 g | 139,537.00 SAR | -0.25% |
| Gold Bar 116.65g 24K | Ingot | 24K | 116.65 g | 65,227.00 SAR | -0.25% |
| Gold Bar 50 g 24K | Ingot | 24K | 50.00 g | 28,057.00 SAR | -0.25% |
| Gold Bar 31.1 g 24K | Ingot | 24K | 31.10 g | 17,530.00 SAR | -0.25% |
| Gold Bar 20 g 24K | Ingot | 24K | 20.00 g | 11,343.00 SAR | -0.25% |
| Gold Bar 15.550 g 24K | Ingot | 24K | 15.55 g | 8,835.00 SAR | -0.25% |
| Gold Bar 10 g 24K | Ingot | 24K | 10.00 g | 5,717.00 SAR | -0.24% |
| Gold Bar 5 g 24K | Ingot | 24K | 5.00 g | 2,908.00 SAR | -0.24% |
| Gold Bar 2.5g 24K | Ingot | 24K | 2.50 g | 1,506.00 SAR | -0.20% |
| Gold Bar 1 g 24K | Ingot | 24K | 1.00 g | 630.00 SAR | -0.32% |
Click any column heading to sort. Prices are as published by the dealer and exclude workmanship and tax unless stated.