Price History of Uranium UXA:COM

per USD/Lbs Aug 8, 2026 · 10:26 AM · Riyadh time

All Commodity Prices
Current Price $ 86.50
24h Price Change 0.00%
just now
1Y High Price $ 87.15
1Y Low Price $ 83.50
Daily price history
Date Open High Low Close Change
2026-08-08 86.50 86.50 86.50 86.50 0.00%
2026-08-07 86.50 86.50 86.50 86.50 0.00%
2026-08-06 86.35 86.50 86.35 86.50 +0.17%
2026-08-05 86.30 86.35 86.30 86.35 +0.06%
2026-08-04 86.60 86.60 86.30 86.30 -0.35%
2026-08-03 86.60 86.60 86.60 86.60 0.00%
2026-08-02 86.60 86.60 86.60 86.60 0.00%
2026-08-01 86.60 86.60 86.60 86.60 0.00%
2026-07-31 86.60 86.60 86.60 86.60 0.00%
2026-07-30 86.60 86.60 86.60 86.60 0.00%
2026-07-29 86.45 86.60 86.45 86.60 +0.17%
2026-07-28 86.30 86.45 86.30 86.45 +0.17%
2026-07-27 86.05 86.30 86.05 86.30 +0.29%
2026-07-26 86.05 86.05 86.05 86.05 0.00%
2026-07-25 86.05 86.05 86.05 86.05 0.00%
2026-07-24 85.85 86.05 85.85 86.05 +0.23%
2026-07-23 85.70 85.85 85.70 85.85 +0.18%
2026-07-22 85.55 85.70 85.55 85.70 +0.18%
2026-07-21 85.55 85.55 85.55 85.55 0.00%
2026-07-20 85.70 85.70 85.55 85.55 -0.18%
2026-07-19 85.70 85.70 85.70 85.70 0.00%
2026-07-18 85.45 85.70 85.45 85.70 +0.29%
2026-07-17 85.25 85.45 85.25 85.45 +0.23%
2026-07-16 85.25 85.25 85.25 85.25 0.00%
2026-07-15 85.15 85.25 85.15 85.25 +0.12%
2026-07-14 85.60 85.60 85.15 85.15 -0.53%
2026-07-13 85.75 85.75 85.60 85.60 -0.17%
2026-07-12 85.75 85.75 85.75 85.75 0.00%
2026-07-11 85.75 85.75 85.75 85.75 0.00%
2026-07-10 85.55 85.75 85.55 85.75 +0.23%
2026-07-09 85.55 85.55 85.55 85.55 0.00%
2026-07-08 85.70 85.70 85.55 85.55 -0.18%
2026-07-07 85.50 85.70 85.50 85.70 +0.23%
2026-07-06 85.70 85.70 85.50 85.50 -0.23%
2026-07-05 85.70 85.70 85.70 85.70 0.00%
2026-07-04 85.70 85.70 85.70 85.70 0.00%
2026-07-03 85.70 85.70 85.70 85.70 0.00%
2026-07-02 86.05 86.05 85.70 85.70 -0.41%
2026-07-01 85.50 86.05 85.50 86.05 +0.64%
2026-06-30 85.25 85.50 85.10 85.50 +0.29%
2026-06-29 85.25 85.25 85.25 85.25 0.00%
2026-06-28 85.25 85.25 85.25 85.25 0.00%
2026-06-27 85.50 85.50 85.25 85.25 -0.29%
2026-06-26 85.75 85.75 85.50 85.50 -0.29%
2026-06-25 85.50 85.75 85.50 85.75 +0.29%
2026-06-24 85.75 85.75 85.50 85.50 -0.29%
2026-06-23 85.75 85.75 85.75 85.75 0.00%
2026-06-22 86.10 86.10 85.75 85.75 -0.41%
2026-06-21 86.10 86.10 86.10 86.10 0.00%
2026-06-20 86.10 86.10 86.10 86.10 0.00%
2026-06-19 85.55 86.10 85.55 86.10 +0.64%
2026-06-18 85.80 85.80 85.55 85.55 -0.29%
2026-06-17 85.65 85.80 85.65 85.80 +0.18%
2026-06-16 85.35 85.65 85.35 85.65 +0.35%
2026-06-15 85.35 85.35 85.35 85.35 0.00%
2026-06-14 85.35 85.35 85.35 85.35 0.00%
2026-06-13 85.70 85.70 85.35 85.35 -0.41%
2026-06-12 85.05 85.70 85.00 85.70 +0.76%
2026-06-11 85.70 85.70 85.05 85.05 -0.76%
2026-06-10 85.70 85.70 85.30 85.70 0.00%

Last 60 trading days. Full year window powers the high/low above.