Price History of Iron Ore SCO:COM

per USD/T Aug 8, 2026 · 10:29 AM · Riyadh time

All Commodity Prices
Current Price $ 94.45
24h Price Change -0.87%
just now
1Y High Price $ 111.42
1Y Low Price $ 93.66
Daily price history
Date Open High Low Close Change
2026-08-08 94.45 94.45 94.45 94.45 0.00%
2026-08-07 95.28 95.28 94.45 94.45 -0.87%
2026-08-06 93.91 95.28 93.91 95.28 +1.46%
2026-08-05 93.70 93.91 93.70 93.91 +0.22%
2026-08-04 93.66 93.70 93.66 93.70 +0.04%
2026-08-03 98.00 98.00 93.66 93.66 -4.43%
2026-08-02 98.00 98.00 98.00 98.00 0.00%
2026-08-01 98.00 98.00 98.00 98.00 0.00%
2026-07-31 98.25 98.25 98.00 98.00 -0.25%
2026-07-30 98.27 98.27 98.25 98.25 -0.02%
2026-07-29 98.30 98.30 98.27 98.27 -0.03%
2026-07-28 98.35 98.35 98.30 98.30 -0.05%
2026-07-27 98.42 98.42 98.35 98.35 -0.07%
2026-07-26 98.42 98.42 98.42 98.42 0.00%
2026-07-25 98.42 98.42 98.42 98.42 0.00%
2026-07-24 98.47 98.47 98.42 98.42 -0.05%
2026-07-23 98.38 98.47 98.38 98.47 +0.09%
2026-07-22 98.65 98.65 98.38 98.38 -0.27%
2026-07-21 98.70 98.70 98.65 98.65 -0.05%
2026-07-20 98.88 98.88 98.70 98.70 -0.18%
2026-07-19 98.88 98.88 98.88 98.88 0.00%
2026-07-18 98.88 98.88 98.88 98.88 0.00%
2026-07-17 98.81 98.88 98.81 98.88 +0.07%
2026-07-16 98.88 98.88 98.81 98.81 -0.07%
2026-07-15 98.92 98.92 98.88 98.88 -0.04%
2026-07-14 98.31 98.92 98.31 98.92 +0.62%
2026-07-13 98.72 98.72 98.31 98.31 -0.42%
2026-07-12 98.72 98.72 98.72 98.72 0.00%
2026-07-11 98.72 98.72 98.72 98.72 0.00%
2026-07-10 98.57 98.72 98.57 98.72 +0.15%
2026-07-09 98.86 98.86 98.57 98.57 -0.29%
2026-07-08 98.02 98.86 98.02 98.86 +0.86%
2026-07-07 98.30 98.30 98.02 98.02 -0.28%
2026-07-06 98.25 98.30 98.25 98.30 +0.05%
2026-07-05 98.25 98.25 98.25 98.25 0.00%
2026-07-04 98.25 98.25 98.25 98.25 0.00%
2026-07-03 98.25 98.25 98.25 98.25 0.00%
2026-07-02 98.36 98.36 98.25 98.25 -0.11%
2026-07-01 100.20 100.20 98.36 98.36 -1.84%
2026-06-30 100.26 100.26 100.20 100.20 -0.06%
2026-06-29 100.33 100.33 100.26 100.26 -0.07%
2026-06-28 100.33 100.33 100.33 100.33 0.00%
2026-06-27 100.33 100.33 100.33 100.33 0.00%
2026-06-26 100.37 100.37 100.33 100.33 -0.04%
2026-06-25 100.52 100.52 100.37 100.37 -0.15%
2026-06-24 100.53 100.53 100.53 100.53 0.00%
2026-06-23 100.78 100.78 100.53 100.53 -0.25%
2026-06-22 101.14 101.14 100.78 100.78 -0.36%
2026-06-21 101.14 101.14 101.14 101.14 0.00%
2026-06-20 101.14 101.14 101.14 101.14 0.00%
2026-06-19 101.14 101.14 101.14 101.14 0.00%
2026-06-18 101.28 101.28 101.14 101.14 -0.14%
2026-06-17 101.66 101.66 101.28 101.28 -0.37%
2026-06-16 101.94 101.94 101.66 101.66 -0.27%
2026-06-15 101.62 101.94 101.62 101.94 +0.31%
2026-06-14 101.62 101.62 101.62 101.62 0.00%
2026-06-13 101.62 101.62 101.62 101.62 0.00%
2026-06-12 101.60 101.62 101.60 101.62 +0.02%
2026-06-11 101.70 101.70 101.60 101.60 -0.10%
2026-06-10 101.37 101.70 101.37 101.70 +0.33%

Last 60 trading days. Full year window powers the high/low above.