Price History of Iron Ore SCO:COM

per USD/T Jun 24, 2026 · 6:47 AM · Riyadh time

All Commodity Prices
Current Price $ 100.53
24h Price Change -0.25%
just now
1Y High Price $ 111.42
1Y Low Price $ 100.53
Daily price history
Date Open High Low Close Change
2026-06-24 100.53 100.53 100.53 100.53 0.00%
2026-06-23 100.78 100.78 100.53 100.53 -0.25%
2026-06-22 101.14 101.14 100.78 100.78 -0.36%
2026-06-21 101.14 101.14 101.14 101.14 0.00%
2026-06-20 101.14 101.14 101.14 101.14 0.00%
2026-06-19 101.14 101.14 101.14 101.14 0.00%
2026-06-18 101.28 101.28 101.14 101.14 -0.14%
2026-06-17 101.66 101.66 101.28 101.28 -0.37%
2026-06-16 101.94 101.94 101.66 101.66 -0.27%
2026-06-15 101.62 101.94 101.62 101.94 +0.31%
2026-06-14 101.62 101.62 101.62 101.62 0.00%
2026-06-13 101.62 101.62 101.62 101.62 0.00%
2026-06-12 101.60 101.62 101.60 101.62 +0.02%
2026-06-11 101.70 101.70 101.60 101.60 -0.10%
2026-06-10 101.37 101.70 101.37 101.70 +0.33%
2026-06-09 101.05 101.37 101.05 101.37 +0.32%
2026-06-08 102.00 102.00 101.05 101.05 -0.93%
2026-06-07 102.00 102.00 102.00 102.00 0.00%
2026-06-06 102.00 102.00 102.00 102.00 0.00%
2026-06-05 101.96 102.00 101.96 102.00 +0.04%
2026-06-04 103.71 103.71 101.96 101.96 -1.69%
2026-06-03 105.13 105.13 103.71 103.71 -1.35%
2026-06-02 105.03 105.13 105.03 105.13 +0.10%
2026-06-01 108.82 108.82 105.03 105.03 -3.48%
2026-05-31 108.82 108.82 108.82 108.82 0.00%
2026-05-30 108.82 108.82 108.82 108.82 0.00%
2026-05-29 109.04 109.04 108.82 108.82 -0.20%
2026-05-28 109.27 109.27 109.04 109.04 -0.21%
2026-05-27 109.26 109.27 109.26 109.27 +0.01%
2026-05-26 109.67 109.67 109.26 109.26 -0.37%
2026-05-25 109.67 109.67 109.67 109.67 0.00%
2026-05-24 109.67 109.67 109.67 109.67 0.00%
2026-05-23 109.67 109.67 109.67 109.67 0.00%
2026-05-22 109.79 109.79 109.67 109.67 -0.11%
2026-05-21 110.09 110.09 109.79 109.79 -0.27%
2026-05-20 110.33 110.33 110.09 110.09 -0.22%
2026-05-19 110.54 110.54 110.33 110.33 -0.19%
2026-05-18 110.77 110.77 110.54 110.54 -0.21%
2026-05-17 110.77 110.77 110.77 110.77 0.00%
2026-05-16 110.77 110.77 110.77 110.77 0.00%
2026-05-15 111.12 111.12 110.77 110.77 -0.31%
2026-05-14 111.28 111.28 111.12 111.12 -0.14%
2026-05-13 111.11 111.28 111.11 111.28 +0.15%
2026-05-12 111.42 111.42 111.11 111.11 -0.28%
2026-05-11 110.93 111.42 110.93 111.42 +0.44%
2026-05-10 110.93 110.93 110.93 110.93 0.00%
2026-05-09 110.93 110.93 110.93 110.93 0.00%
2026-05-08 110.95 110.95 110.93 110.93 -0.02%
2026-05-07 110.86 110.95 110.86 110.95 +0.08%
2026-05-06 108.58 110.86 108.58 110.86 +2.10%
2026-05-05 108.17 108.58 108.17 108.58 +0.38%
2026-05-04 107.86 108.17 107.86 108.17 +0.29%
2026-05-03 107.86 107.86 107.86 107.86 0.00%
2026-05-02 107.86 107.86 107.86 107.86 0.00%
2026-05-01 107.18 107.86 107.18 107.86 +0.63%
2026-04-30 107.15 107.18 107.15 107.18 +0.03%
2026-04-29 107.12 107.15 107.12 107.15 +0.03%
2026-04-28 107.13 107.13 107.12 107.12 -0.01%
2026-04-27 107.10 107.13 107.10 107.13 +0.03%
2026-04-26 107.10 107.10 107.10 107.10 0.00%

Last 60 trading days. Full year window powers the high/low above.