Price History of Gold XAUUSD:CUR

per USD/t.oz Aug 8, 2026 · 10:27 AM · Riyadh time

All Commodity Prices
Current Price $ 4343.43
24h Price Change +2.44%
just now
1Y High Price $ 5237.13
1Y Low Price $ 3945.06
Daily price history
Date Open High Low Close Change
2026-08-08 4343.43 4343.43 4343.43 4343.43 0.00%
2026-08-07 4252.48 4370.44 4230.40 4343.43 +2.14%
2026-08-06 4277.45 4303.90 4219.90 4252.06 -0.59%
2026-08-05 4072.78 4281.14 4070.37 4279.48 +5.08%
2026-08-04 4053.66 4104.88 4043.97 4072.79 +0.47%
2026-08-03 4074.94 4077.70 4025.70 4053.00 -0.54%
2026-08-02 4042.97 4078.39 4042.97 4073.31 +0.75%
2026-08-01 4042.97 4042.97 4042.97 4042.97 0.00%
2026-07-31 4106.62 4106.62 4022.27 4042.00 -1.57%
2026-07-30 4085.38 4118.95 4030.42 4105.80 +0.50%
2026-07-29 4025.56 4115.63 3997.50 4085.37 +1.49%
2026-07-28 4073.18 4073.18 4013.42 4025.81 -1.16%
2026-07-27 4094.91 4115.68 4066.00 4072.70 -0.54%
2026-07-26 4052.00 4095.67 4052.00 4095.26 +1.07%
2026-07-25 4052.00 4052.00 4052.00 4052.00 0.00%
2026-07-24 4048.16 4080.68 4022.39 4052.00 +0.09%
2026-07-23 4133.65 4139.24 4040.83 4047.82 -2.08%
2026-07-22 4081.18 4164.99 4077.96 4132.46 +1.26%
2026-07-21 4009.16 4085.76 4004.34 4079.94 +1.77%
2026-07-20 3994.93 4036.79 3983.44 4008.31 +0.33%
2026-07-19 4016.95 4016.95 3990.13 3994.63 -0.56%
2026-07-18 4016.95 4016.95 4016.95 4016.95 0.00%
2026-07-17 3986.06 4023.01 3962.59 4016.95 +0.77%
2026-07-16 4057.90 4060.93 3968.90 3984.89 -1.80%
2026-07-15 4053.30 4079.23 4018.14 4058.47 +0.13%
2026-07-14 4001.57 4098.57 3986.79 4052.49 +1.27%
2026-07-13 4085.39 4089.49 3988.25 4000.06 -2.09%
2026-07-12 4121.05 4121.05 4068.91 4083.82 -0.90%
2026-07-11 4121.05 4121.05 4121.05 4121.05 0.00%
2026-07-10 4123.43 4133.25 4087.67 4121.05 -0.06%
2026-07-09 4076.84 4137.43 4055.20 4122.97 +1.13%
2026-07-08 4100.39 4132.97 4022.94 4076.17 -0.59%
2026-07-07 4156.78 4179.29 4094.43 4096.24 -1.46%
2026-07-06 4183.48 4200.43 4130.04 4157.45 -0.62%
2026-07-05 4170.25 4201.03 4170.25 4184.01 +0.33%
2026-07-04 4170.25 4170.25 4170.25 4170.25 0.00%
2026-07-03 4126.28 4192.51 4043.25 4170.25 +1.07%
2026-07-02 4035.67 4143.07 4031.28 4125.67 +2.23%
2026-07-01 4005.82 4112.83 3960.86 4035.45 +0.74%
2026-06-30 4014.55 4061.94 3945.06 4006.60 -0.20%
2026-06-29 4062.59 4074.18 4003.08 4015.38 -1.16%
2026-06-28 4087.01 4087.01 4053.38 4063.43 -0.58%
2026-06-27 4087.01 4087.01 4087.01 4087.01 0.00%
2026-06-26 4014.50 4095.38 3983.57 4087.01 +1.81%
2026-06-25 3989.16 4043.85 3973.82 4012.58 +0.59%
2026-06-24 4099.37 4110.52 3961.18 3985.16 -2.79%
2026-06-23 4187.87 4195.35 4083.75 4100.01 -2.10%
2026-06-22 4140.64 4214.24 4140.64 4188.73 +1.16%
2026-06-21 4151.74 4163.75 4137.07 4140.78 -0.26%
2026-06-20 4151.74 4151.74 4151.74 4151.74 0.00%
2026-06-19 4188.80 4194.30 4120.85 4151.74 -0.88%
2026-06-18 4279.37 4329.48 4187.48 4188.07 -2.13%
2026-06-17 4332.02 4382.09 4219.59 4275.41 -1.31%
2026-06-16 4315.55 4354.62 4307.21 4330.54 +0.35%
2026-06-15 4294.59 4368.08 4289.26 4315.84 +0.49%
2026-06-14 4222.00 4306.23 4222.00 4293.73 +1.70%
2026-06-13 4222.00 4222.00 4222.00 4222.00 0.00%
2026-06-12 4222.01 4234.76 4170.33 4222.00 -0.00%
2026-06-11 4048.89 4245.16 4037.14 4218.61 +4.19%
2026-06-10 4221.99 4226.50 4024.57 4048.37 -4.11%

Last 60 trading days. Full year window powers the high/low above.