Price History of Copper HG1:COM

per USD/Lbs Aug 8, 2026 · 10:26 AM · Riyadh time

All Commodity Prices
Current Price $ 6.57
24h Price Change -1.74%
just now
1Y High Price $ 6.83
1Y Low Price $ 5.22
Daily price history
Date Open High Low Close Change
2026-08-08 6.57 6.57 6.57 6.57 -0.01%
2026-08-07 6.71 6.74 6.55 6.57 -2.01%
2026-08-06 6.73 6.83 5.99 6.71 -0.32%
2026-08-05 6.60 6.74 5.99 6.73 +1.89%
2026-08-04 6.53 6.65 5.99 6.60 +1.15%
2026-08-03 6.51 6.54 6.43 6.51 0.04%
2026-08-02 6.44 6.53 6.44 6.51 +1.23%
2026-08-01 6.49 6.49 6.44 6.44 -0.77%
2026-07-31 6.47 6.52 6.40 6.48 +0.10%
2026-07-30 6.34 6.48 5.99 6.47 +1.99%
2026-07-29 6.31 6.40 6.25 6.35 +0.53%
2026-07-28 6.34 6.35 6.26 6.31 -0.50%
2026-07-27 6.33 6.37 6.30 6.34 +0.23%
2026-07-26 6.30 6.35 6.30 6.33 +0.47%
2026-07-25 6.30 6.30 6.30 6.30 0.00%
2026-07-24 6.29 6.33 6.27 6.30 +0.12%
2026-07-23 6.44 6.50 6.27 6.29 -2.32%
2026-07-22 6.49 6.52 6.43 6.44 -0.76%
2026-07-21 6.30 6.52 6.29 6.49 +3.03%
2026-07-20 6.23 6.32 6.21 6.30 +1.10%
2026-07-19 6.22 6.23 5.95 6.23 +0.10%
2026-07-18 6.22 6.22 6.22 6.22 0.04%
2026-07-17 6.25 6.25 6.15 6.22 -0.47%
2026-07-16 6.33 6.38 6.23 6.24 -1.39%
2026-07-15 6.32 6.37 6.29 6.33 +0.24%
2026-07-14 6.24 6.39 6.22 6.32 +1.33%
2026-07-13 6.22 6.31 6.15 6.23 +0.25%
2026-07-12 6.23 6.23 6.20 6.21 -0.30%
2026-07-11 6.23 6.23 6.23 6.23 0.02%
2026-07-10 6.20 6.28 6.19 6.23 +0.48%
2026-07-09 6.08 6.24 6.05 6.20 +2.08%
2026-07-08 6.12 6.17 6.01 6.07 -0.67%
2026-07-07 6.19 6.22 6.05 6.11 -1.24%
2026-07-06 6.18 6.21 6.11 6.19 +0.11%
2026-07-05 6.17 6.19 6.14 6.18 +0.20%
2026-07-04 6.17 6.17 6.17 6.17 0.00%
2026-07-03 6.13 6.21 6.12 6.17 +0.67%
2026-07-02 6.10 6.17 6.06 6.13 +0.35%
2026-07-01 6.19 6.19 6.03 6.11 -1.38%
2026-06-30 6.11 6.25 6.06 6.19 +1.28%
2026-06-29 6.13 6.17 6.07 6.11 -0.24%
2026-06-28 6.14 6.14 6.10 6.13 -0.16%
2026-06-27 6.14 6.14 6.14 6.14 +0.11%
2026-06-26 6.05 6.17 5.96 6.14 +1.41%
2026-06-25 6.00 6.08 5.96 6.05 +0.83%
2026-06-24 6.13 6.15 5.92 5.93 -3.31%
2026-06-23 6.34 6.35 6.10 6.12 -3.47%
2026-06-22 6.32 6.39 6.28 6.36 +0.56%
2026-06-21 6.33 6.34 6.30 6.32 -0.09%
2026-06-20 6.33 6.33 6.33 6.33 0.00%
2026-06-19 6.36 6.37 6.26 6.33 -0.50%
2026-06-18 6.39 6.44 6.34 6.36 -0.47%
2026-06-17 6.47 6.54 6.32 6.38 -1.37%
2026-06-16 6.47 6.52 6.41 6.47 0.06%
2026-06-15 6.51 6.55 6.46 6.48 -0.41%
2026-06-14 6.43 6.53 6.43 6.51 +1.24%
2026-06-13 6.43 6.43 6.43 6.43 0.05%
2026-06-12 6.38 6.48 6.35 6.43 +0.67%
2026-06-11 6.18 6.39 6.17 6.39 +3.38%
2026-06-10 6.32 6.33 6.15 6.17 -2.27%

Last 60 trading days. Full year window powers the high/low above.