OUNCE INSIGHT
GOLD MARKET INTELLIGENCE
SPOT GOLD $ 4,453.73/OUNCE
1 USD = 50.87 EGP
Open Account

سام

Gold ingot and coin prices from this dealer · 2026-08-31 20:00:02

Product Type Karat Weight Price (EGP) Change
Gold Bar 1000 g 24K Ingot 24K 1000.00 g 7,254,000.00 EGP 0.00%
Gold Bar 500 g 24K Ingot 24K 500.00 g 3,628,500.00 EGP 0.00%
Gold Bar 250 g 24K Ingot 24K 250.00 g 1,815,500.00 EGP 0.00%
Gold Bar 116.65 g 24K Ingot 24K 116.65 g 850,261.85 EGP 0.00%
Gold Bar 100 g 24K Ingot 24K 100.00 g 729,400.00 EGP 0.00%
Gold Bar 50 g 24K Ingot 24K 50.00 g 364,750.00 EGP 0.00%
Gold Bar 31.1 g 24K Ingot 24K 31.10 g 226,905.60 EGP 0.00%
Gold Bar 20 g 24K Ingot 24K 20.00 g 145,980.00 EGP 0.00%
Gold Bar 15.550 g 24K Ingot 24K 15.55 g 113,499.45 EGP 0.00%
Gold Bar 10 g 24K Ingot 24K 10.00 g 73,040.00 EGP 0.00%
Gold Coin 8 g 21K Coin 21K 8.00 g 51,192.00 EGP 0.00%
Gold Bar 5 g 24K Ingot 24K 5.00 g 36,545.00 EGP 0.00%
Half Gold Coin 4 g 21K Coin 21K 4.00 g 25,608.00 EGP 0.00%
Gold Bar 2.5 g 24K Ingot 24K 2.50 g 18,347.50 EGP 0.00%
Quarter Gold Coin 2 g 21K Coin 21K 2.00 g 12,810.00 EGP 0.00%
Gold Bar 1 g 24K Ingot 24K 1.00 g 7,364.00 EGP 0.00%

Click any column heading to sort. Prices are as published by the dealer and exclude workmanship and tax unless stated.

All dealers and products