per USD/MMBtu Aug 8, 2026 · 10:31 AM · Cairo time
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026-08-08 | 2.67 | 2.67 | 2.66 | 2.66 | -0.34% |
| 2026-08-07 | 2.63 | 2.69 | 2.62 | 2.67 | +1.58% |
| 2026-08-06 | 2.67 | 2.70 | 2.62 | 2.63 | -1.51% |
| 2026-08-05 | 2.69 | 2.71 | 2.66 | 2.67 | -0.58% |
| 2026-08-04 | 2.77 | 2.79 | 2.66 | 2.68 | -3.20% |
| 2026-08-03 | 2.75 | 2.81 | 2.74 | 2.77 | +0.62% |
| 2026-08-02 | 2.75 | 2.76 | 2.72 | 2.75 | +0.29% |
| 2026-08-01 | 2.79 | 2.79 | 2.75 | 2.75 | -1.61% |
| 2026-07-31 | 2.74 | 2.80 | 2.71 | 2.79 | +1.75% |
| 2026-07-30 | 2.72 | 2.77 | 2.68 | 2.74 | +0.67% |
| 2026-07-29 | 2.69 | 2.75 | 2.67 | 2.72 | +1.23% |
| 2026-07-28 | 2.74 | 2.76 | 2.60 | 2.69 | -1.96% |
| 2026-07-27 | 2.82 | 2.82 | 2.73 | 2.74 | -2.69% |
| 2026-07-26 | 2.88 | 2.88 | 2.80 | 2.82 | -2.14% |
| 2026-07-25 | 2.88 | 2.88 | 2.88 | 2.88 | 0.00% |
| 2026-07-24 | 2.90 | 2.95 | 2.86 | 2.88 | -0.74% |
| 2026-07-23 | 2.94 | 2.99 | 2.89 | 2.90 | -1.22% |
| 2026-07-22 | 2.89 | 2.95 | 2.87 | 2.94 | +1.88% |
| 2026-07-21 | 2.84 | 2.90 | 2.84 | 2.89 | +1.43% |
| 2026-07-20 | 2.88 | 2.89 | 2.83 | 2.84 | -1.25% |
| 2026-07-19 | 2.91 | 2.91 | 2.85 | 2.88 | -1.01% |
| 2026-07-18 | 2.92 | 2.92 | 2.91 | 2.91 | -0.17% |
| 2026-07-17 | 2.90 | 2.93 | 2.85 | 2.92 | +0.66% |
| 2026-07-16 | 2.90 | 2.96 | 2.82 | 2.90 | -0.08% |
| 2026-07-15 | 2.91 | 2.94 | 2.87 | 2.90 | -0.28% |
| 2026-07-14 | 2.88 | 2.93 | 2.85 | 2.91 | +0.86% |
| 2026-07-13 | 2.91 | 2.92 | 2.85 | 2.89 | -0.73% |
| 2026-07-12 | 2.94 | 2.95 | 2.90 | 2.91 | -0.99% |
| 2026-07-11 | 2.95 | 2.95 | 2.94 | 2.94 | -0.27% |
| 2026-07-10 | 3.01 | 3.02 | 2.88 | 2.95 | -2.12% |
| 2026-07-09 | 3.22 | 3.24 | 2.99 | 3.01 | -6.38% |
| 2026-07-08 | 3.27 | 3.35 | 3.21 | 3.22 | -1.63% |
| 2026-07-07 | 3.26 | 3.32 | 3.18 | 3.27 | +0.47% |
| 2026-07-06 | 3.19 | 3.25 | 3.16 | 3.25 | +1.90% |
| 2026-07-05 | 3.24 | 3.27 | 3.19 | 3.19 | -1.58% |
| 2026-07-04 | 3.24 | 3.24 | 3.24 | 3.24 | 0.00% |
| 2026-07-03 | 3.20 | 3.27 | 3.20 | 3.24 | +1.24% |
| 2026-07-02 | 3.20 | 3.22 | 3.15 | 3.20 | -0.01% |
| 2026-07-01 | 3.25 | 3.27 | 3.20 | 3.20 | -1.48% |
| 2026-06-30 | 3.18 | 3.33 | 3.16 | 3.25 | +2.45% |
| 2026-06-29 | 3.29 | 3.31 | 3.16 | 3.17 | -3.61% |
| 2026-06-28 | 3.28 | 3.31 | 3.28 | 3.29 | +0.45% |
| 2026-06-27 | 3.29 | 3.29 | 3.28 | 3.28 | -0.24% |
| 2026-06-26 | 3.26 | 3.37 | 3.26 | 3.29 | +0.71% |
| 2026-06-25 | 3.25 | 3.35 | 3.20 | 3.26 | +0.54% |
| 2026-06-24 | 3.15 | 3.23 | 3.14 | 3.22 | +2.33% |
| 2026-06-23 | 3.23 | 3.28 | 3.14 | 3.15 | -2.55% |
| 2026-06-22 | 3.27 | 3.33 | 3.22 | 3.23 | -1.31% |
| 2026-06-21 | 3.20 | 3.28 | 3.17 | 3.27 | +2.41% |
| 2026-06-20 | 3.20 | 3.20 | 3.20 | 3.20 | 0.00% |
| 2026-06-19 | 3.21 | 3.25 | 3.19 | 3.20 | -0.41% |
| 2026-06-18 | 3.16 | 3.25 | 3.13 | 3.21 | +1.68% |
| 2026-06-17 | 3.25 | 3.30 | 3.12 | 3.16 | -2.87% |
| 2026-06-16 | 3.16 | 3.27 | 3.13 | 3.25 | +2.94% |
| 2026-06-15 | 3.07 | 3.16 | 3.02 | 3.16 | +3.04% |
| 2026-06-14 | 3.12 | 3.14 | 3.07 | 3.07 | -1.69% |
| 2026-06-13 | 3.14 | 3.14 | 3.12 | 3.12 | -0.67% |
| 2026-06-12 | 3.08 | 3.14 | 3.03 | 3.14 | +2.07% |
| 2026-06-11 | 3.19 | 3.20 | 3.06 | 3.08 | -3.43% |
| 2026-06-10 | 3.14 | 3.25 | 3.07 | 3.19 | +1.63% |
Last 60 trading days. Full year window powers the high/low above.